<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ethereal Education &#187; From the Field</title>
	<atom:link href="http://kdevries.net/teaching/category/from-the-field/feed/" rel="self" type="application/rss+xml" />
	<link>http://kdevries.net/teaching</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 15 May 2011 10:24:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Taxing Oil for Education</title>
		<link>http://kdevries.net/teaching/2010/02/23/taxing-oil-for-education/</link>
		<comments>http://kdevries.net/teaching/2010/02/23/taxing-oil-for-education/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:35:22 +0000</pubDate>
		<dc:creator>Kim De Vries</dc:creator>
				<category><![CDATA[From the Field]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://kdevries.net/teaching/?p=2273</guid>
		<description><![CDATA[Today I&#8217;ve taken my first year composition class to hear a talk by state assemblyman Alberto Torrico about AB656, a bill that would create a tax on oil and gasoline produced in the state, to fund public education.
Logical arguments offered in favor of funding higher ed:

for every dollar spent on higher ed., more than $4 [...]]]></description>
		<wfw:commentRss>http://kdevries.net/teaching/2010/02/23/taxing-oil-for-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As I make my way through the first week&#8230;</title>
		<link>http://kdevries.net/teaching/2010/02/18/as-i-make-my-way-through-the-first-week/</link>
		<comments>http://kdevries.net/teaching/2010/02/18/as-i-make-my-way-through-the-first-week/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 00:36:19 +0000</pubDate>
		<dc:creator>Kim De Vries</dc:creator>
				<category><![CDATA[From the Field]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://kdevries.net/teaching/?p=2240</guid>
		<description><![CDATA[I notice that my students are far more focused on &#8220;serious issues,&#8221; compared even to last semester.  As Higher Ed. suffers more cuts, tuition rises, and as health care reform has stalled, they seem to not only be looking harder at all issues, but looking hard at many issues.  Many seem to have realized that [...]]]></description>
		<wfw:commentRss>http://kdevries.net/teaching/2010/02/18/as-i-make-my-way-through-the-first-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center for Innovation, Creativity and Access to Knowledge</title>
		<link>http://kdevries.net/teaching/2009/11/14/carter-for-innovation-creativity-and-access-to-knowledge/</link>
		<comments>http://kdevries.net/teaching/2009/11/14/carter-for-innovation-creativity-and-access-to-knowledge/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:48:16 +0000</pubDate>
		<dc:creator>Kim De Vries</dc:creator>
				<category><![CDATA[From the Field]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://kdevries.net/teaching/?p=1988</guid>
		<description><![CDATA[We, a broad coalition from over 20 countries, of hundreds of thousands of citizens, users, consumers, organizations, artists, hackers, members of the free culture movement, economists, lawyers, teachers, students, researchers, scientists, activists, workers, unemployed, entrepreneurs, creators…
We invite all citizens to make this Charter theirs, share it and put it into practice.
We invite all  governments, multinationals [...]]]></description>
		<wfw:commentRss>http://kdevries.net/teaching/2009/11/14/carter-for-innovation-creativity-and-access-to-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Video</title>
		<link>http://kdevries.net/teaching/2009/10/25/viral-video/</link>
		<comments>http://kdevries.net/teaching/2009/10/25/viral-video/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 17:04:09 +0000</pubDate>
		<dc:creator>Kim De Vries</dc:creator>
				<category><![CDATA[From the Field]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://kdevries.net/teaching/?p=1847</guid>
		<description><![CDATA[When people talk about viral videos, memes, and such, they mean videos or more generally ideas that spread (especially online) as if they have a life of their own.  This video by Anthropology professor Mike Wesch was originally put online in 2007 and now in 2009 has be viewed almost 10,500,000 thousand times.  It captured [...]]]></description>
		<wfw:commentRss>http://kdevries.net/teaching/2009/10/25/viral-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Really Happens When You Contact Tech. Support</title>
		<link>http://kdevries.net/teaching/2009/10/08/what-reallt-happens-when-you-contact-tech/</link>
		<comments>http://kdevries.net/teaching/2009/10/08/what-reallt-happens-when-you-contact-tech/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 03:58:23 +0000</pubDate>
		<dc:creator>Kim De Vries</dc:creator>
				<category><![CDATA[From the Field]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://kdevries.net/teaching/?p=1759</guid>
		<description><![CDATA[
This is a brilliant post by one of my favorite web comics, XKCD. This one is #627.
]]></description>
		<wfw:commentRss>http://kdevries.net/teaching/2009/10/08/what-reallt-happens-when-you-contact-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting and Useful Websites</title>
		<link>http://kdevries.net/teaching/2009/10/06/interesting-and-useful-websites/</link>
		<comments>http://kdevries.net/teaching/2009/10/06/interesting-and-useful-websites/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 04:44:11 +0000</pubDate>
		<dc:creator>Kim De Vries</dc:creator>
				<category><![CDATA[From the Field]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://kdevries.net/teaching/?p=1716</guid>
		<description><![CDATA[There are any number of websites that might enrich our understanding of how technology, new/digital media, and the internet are affecting our lives.  Here are a few of them:
Digital Nation: Life on the Virtual Frontier, from Frontline. According to them,
Digital Nation is a new, open source PBS project that explores what it means to be [...]]]></description>
		<wfw:commentRss>http://kdevries.net/teaching/2009/10/06/interesting-and-useful-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site updated again&#8230;</title>
		<link>http://kdevries.net/teaching/2009/09/28/site-updated-again/</link>
		<comments>http://kdevries.net/teaching/2009/09/28/site-updated-again/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:19:32 +0000</pubDate>
		<dc:creator>Kim De Vries</dc:creator>
				<category><![CDATA[From the Field]]></category>
		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://kdevries.net/teaching/?p=1640</guid>
		<description><![CDATA[So I changed the theme again.  The previous theme simply wasn&#8217;t functioning as expected and the theme-author&#8217;s website didn&#8217;t offer enough info for me to fix things myself.  So I am trying this new theme.  It doesn&#8217;t have everything I want either, but the missing bits are ones I know how to change/add/fix, which was [...]]]></description>
		<wfw:commentRss>http://kdevries.net/teaching/2009/09/28/site-updated-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Upgraded at last</title>
		<link>http://kdevries.net/teaching/2009/08/09/upgraded-at-last/</link>
		<comments>http://kdevries.net/teaching/2009/08/09/upgraded-at-last/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 13:39:53 +0000</pubDate>
		<dc:creator>Kim De Vries</dc:creator>
				<category><![CDATA[From the Field]]></category>

		<guid isPermaLink="false">http://kdevries.net/teaching/?p=1426</guid>
		<description><![CDATA[I have changed to a new theme.  Now I'm working on customizing it and will soon start adding material for my fall classes.]]></description>
		<wfw:commentRss>http://kdevries.net/teaching/2009/08/09/upgraded-at-last/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Notes on &#8220;The Gaze&#8221;</title>
		<link>http://kdevries.net/teaching/2009/05/19/notes-on-the-gaze/</link>
		<comments>http://kdevries.net/teaching/2009/05/19/notes-on-the-gaze/#comments</comments>
		<pubDate>Wed, 20 May 2009 00:26:43 +0000</pubDate>
		<dc:creator>Kim De Vries</dc:creator>
				<category><![CDATA[From the Field]]></category>

		<guid isPermaLink="false">http://kdevries.net/teaching/?p=1215</guid>
		<description><![CDATA[Here is an excerpt of what looks like an interesting collection of notes on looking, seeing, and the gaze.
Notes on &#8216;The Gaze&#8217;
Daniel Chandler
Introduction
I make no great claims for these somewhat fragmented notes which are offered by way of  introduction to students concerned with examining the functions of &#8216;the gaze&#8217; in the  visual media [...]]]></description>
		<wfw:commentRss>http://kdevries.net/teaching/2009/05/19/notes-on-the-gaze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composing Composition: A presentation by Kathy Rowley on using technology in a First Year Writing Class</title>
		<link>http://kdevries.net/teaching/2009/04/29/composing-composition-a-presentation-by-kathy-rowley-on-using-technology-in-a-first-year-writing-class/</link>
		<comments>http://kdevries.net/teaching/2009/04/29/composing-composition-a-presentation-by-kathy-rowley-on-using-technology-in-a-first-year-writing-class/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 17:25:08 +0000</pubDate>
		<dc:creator>Kim De Vries</dc:creator>
				<category><![CDATA[From the Field]]></category>

		<guid isPermaLink="false">http://kdevries.net/teaching/?p=1000</guid>
		<description><![CDATA[Kathy used technology in a variety of ways in her first year writing class, English 1002.  She has created a power point presentation to illustrate how.
I converted a very elaborate PowerPoint presentation into a PDF, so apologies for it being a little rough&#8211;the fault is mine, not hers.  Later this week or early next I&#8217;ll [...]]]></description>
		<wfw:commentRss>http://kdevries.net/teaching/2009/04/29/composing-composition-a-presentation-by-kathy-rowley-on-using-technology-in-a-first-year-writing-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

