<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ethereal Education &#187; 5870 exercise</title>
	<atom:link href="http://kdevries.net/teaching/tag/5870-exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://kdevries.net/teaching</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 15 May 2011 10:24:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5870 Exercise 2 Conduct an Observation with a Partner</title>
		<link>http://kdevries.net/teaching/2009/02/23/5870-exercise-2-conduct-an-observation-with-a-partner/</link>
		<comments>http://kdevries.net/teaching/2009/02/23/5870-exercise-2-conduct-an-observation-with-a-partner/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 03:13:04 +0000</pubDate>
		<dc:creator>Keri</dc:creator>
				<category><![CDATA[English 5870]]></category>
		<category><![CDATA[5870 exercise]]></category>

		<guid isPermaLink="false">http://kdevries.net/teaching/?p=174</guid>
		<description><![CDATA[ 
 



Keri Ortiz and Tina Bell
1.) Tina Bell
Computer Monitor, Keyboard and Mouse room 120
The computer monitor is approximately 17 x 14. A thin band of silver surrounds the outside edge creating a border. Inside this silver band, a black band border approximately 1 inch thick follows the silver pattern. Inside these borders is the [...]]]></description>
		<wfw:commentRss>http://kdevries.net/teaching/2009/02/23/5870-exercise-2-conduct-an-observation-with-a-partner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Exercise 2 &#8212; Paired Observation</title>
		<link>http://kdevries.net/teaching/2009/02/16/exercise-2-paired-observation/</link>
		<comments>http://kdevries.net/teaching/2009/02/16/exercise-2-paired-observation/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 04:49:11 +0000</pubDate>
		<dc:creator>Kim De Vries</dc:creator>
				<category><![CDATA[English 5870]]></category>
		<category><![CDATA[5870 exercise]]></category>

		<guid isPermaLink="false">http://kdevries.net/teaching/?p=127</guid>
		<description><![CDATA[Conduct an observation with a partner

Decide on a place, a time, and a common frame or question to organize your observation.
Make sure you orient yourselves the same way (for example, label people and the objects in the setting the same way, so that it is easier for you to compare your observations).
Keep fieldnotes,
Write up your [...]]]></description>
		<wfw:commentRss>http://kdevries.net/teaching/2009/02/16/exercise-2-paired-observation/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Exercise 1 &#8211; Still Life in Pairs</title>
		<link>http://kdevries.net/teaching/2009/02/16/exercise-1-still-life-in-pairs/</link>
		<comments>http://kdevries.net/teaching/2009/02/16/exercise-1-still-life-in-pairs/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 04:36:27 +0000</pubDate>
		<dc:creator>Kim De Vries</dc:creator>
				<category><![CDATA[English 5870]]></category>
		<category><![CDATA[5870 exercise]]></category>

		<guid isPermaLink="false">http://kdevries.net/teaching/?p=131</guid>
		<description><![CDATA[
 Agree on an object and then spend 15 minutes observing and describing it (in writing). Be as descriptive as you can.
 Write several paragraphs describing the object, first what it&#8217;a like, then what you think about it.
Use specific details so that    the reader can close her eyes and picture the object.
Don&#8217;t [...]]]></description>
		<wfw:commentRss>http://kdevries.net/teaching/2009/02/16/exercise-1-still-life-in-pairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

